| Technical Help | Online Pool School | Shipping/Return Policies | International Orders | Contact Us | About Us | What People are Saying |
|
![]() |
Check Our eBay Feedback! |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We strive to arm you with with the knowledge, backed by our decades of experience in the pool supply industry,
to enable you to purchase the right product for your pool system at the right price. |
We make it easy to buy and save! |
|
|
| Filter Area (sq.ft.) |
Grid Length | PoolPlaza Part Number (click for more info and price) |
Specify QTY |
|---|---|---|---|
| 24 | 12" | UNI-60-5190 full grid | |
| UNI-60-5195 partial grid | |||
| 36 | 18" | UNI-60-5191 full grid | |
| UNI-60-5196 partial grid | |||
| 48 | 24" | UNI-60-5192 full grid | |
| UNI-60-5197 partial grid | |||
| 60 | 30" | UNI-60-5193 full grid | |
| UNI-60-5198 partial grid | |||
| 72 | 36" | UNI-60-5194 full grid | |
| UNI-60-5199 partial grid |
| Filter Area (sq.ft.) |
Grid Length | PoolPlaza Part Number (click for more info and price) |
Specify QTY |
|---|---|---|---|
| 24 | 12" | UNI-60-5190 full grid | |
| 36 | 18" | UNI-60-5191 full grid | |
| 48 | 24" | UNI-60-5192 full grid | |
| 60 | 30" | UNI-60-5193 full grid | |
| 72 | 36" | UNI-60-5194 full grid |
| Length | Width | PoolPlaza Part Number (click for more info and price) |
Specify QTY |
|---|---|---|---|
| 18" | 5" | UNI-60-5368 w/ center port | |
| 18" | 8-5/16" | UNI-60-5369 w/ center port | |
| 18" | 9-11/16" | UNI-60-5514 w/ center port | |
| 18" | 11" | UNI-60-5370 w/ center port | |
| 18" | 11" | UNI-60-5371 w/ offset port | |
| 18" | 13-3/4" | UNI-60-5372 w/ center port | |
| 18" | 15-3/16" | UNI-60-537X w/ center port | |
| 18" | 16-1/2" | UNI-60-5373 w/ center port | |
| 18" | 16-1/2" | UNI-60-5519 w/ offset port | |
| 18" | 17-3/4" | UNI-60-5374 w/ offset port | |
| 18" | 19-5/16" | UNI-60-5375 w/ center port | |
| 18" | 19-5/16" | UNI-60-5376 w/ offset port | |
| 18" | 20-3/4" | UNI-60-5377 w/ center port | |
| 18" | 22" | UNI-60-5378 w/ center port |
| Filter Area (sq.ft.) |
Grid Length | PoolPlaza Part Number (click for more info and price) |
Specify QTY |
|---|---|---|---|
| 24 | 12" | UNI-60-5190 full grid | |
| UNI-60-5195 partial grid | |||
| 36 | 18" | UNI-60-5191 full grid | |
| UNI-60-5196 partial grid | |||
| 48 | 24" | UNI-60-5192 full grid | |
| UNI-60-5197 partial grid | |||
| 60 | 30" | UNI-60-5193 full grid | |
| UNI-60-5198 partial grid | |||
| 72 | 36" | UNI-60-5194 full grid | |
| UNI-60-5199 partial grid |
Pac Fab (Purex 2000/4000 Series)
Buy a complete set of grids and SAVE!
| Filter Area (sq.ft.) |
Grid Length | Filter | PoolPlaza Part Number (click for more info and price) |
Specify QTY |
|---|---|---|---|---|
| 24 | 13-5/16" | 2024 4024 |
UNI-60-5200 grid | |
| 36 | 19-3/8" | 2036 4036 |
UNI-60-5201 grid | |
| 48 | 25-3/8" | 2048 4048 |
UNI-60-5202 grid | |
| 60 | 31-5/16" | 2060 4060 |
UNI-60-5203 grid | |
| 72 | 37-5/16" | 2072 | UNI-60-5204 grid | |
| Note: length is measured from collar notch to opposite side of grid. | ||||
Apollo/ Flowmaster 4000, 5000, 6000
Buy a complete set of grids and SAVE!
| Filter Area (sq.ft.) |
Grid Length | PoolPlaza Part Number (click for more info and price) |
Specify QTY |
|---|---|---|---|
| 24 | 13-1/2" | UNI-60-5262 grid | |
| 24 | 17-1/2" | UNI-60-5263 grid | |
| 24 | 12" | UNI-60-5651 grid | |
| 24 | 9" | UNI-60-5650 grid | |
| Note: length is measured from collar notch to opposite side of grid. | |||
Premier "Atlas" / Swimrite
Buy a complete set of grids and SAVE!
| Filter Area (sq.ft.) |
Grid Length | Filter | OEM Part Number | Unicel P/N |
|---|---|---|---|---|
| 24 | 13-1/2" | PA-24 | 23-781 full grid | FG-1024 |
| 36 | 19-5/8" | PA-36 | 23-782 full grid | FG-1036 |
| 48 | 25-5/8" | PA-48 | 23-783 full grid | FG-1048 |
| 60 | 31-3/4" | PA-60 | 23-784 full grid | FG-1060 |
| 72 | 37-3/4" | PA-72 | 23-785 full grid | FG-1072 |
|
Note: Length is measured from collar notch to opposite side of grid. |
||||
Our Pool Supplies web site provides product comparisons, ratings, How-to sections, and answers frequently asked questions.
<> Contact Us <> About Us <> What People are Saying <> |
|