|
Pool Heaters >> Swimming Pool Heaters - PacFab MiniMax Plus
|

MiniMax
Plus
|
Pentair MasterTemp Heaters have been designed to be small, efficient, economical and easy to use.
- Best-in-class energy efficiency
of High efficiency rating makes these heaters extremely economical to operate
Optimized fuel/air mixture provides superior efficiency and faster heat up.
- Certified for Low NOx emissions.
- Super-quiet operation
- Built to last longer
of Tough composite exterior won’t corrode, regardless of hot, cold or wet
weather. No rusting out.
- Compact design makes this heater ideal for replacing bulky older heaters, freeing up space on the equipment pad. (21” L x 21”W x 28”H)
- Hot surface igniter and push button controls eliminate the need for a pilot light
- Digital Display rotates for easier viewing from any position.
- Safe operating features include:
Water pressure switch to ensure water is flowing when the heater is on
and prevent overheating
High limits switches to turn off heater if heater if temperature exceeds
safe limits.
- Manual gas shut-off
- Stack fuel sensor to prevent overheating
|
F
Temperature
Change/24 Hrs. | Heater Size |
Heater Size | | Model 200 |
Model 250/250HD | Model 300 | Model 400/400DH |
Model 200 |
Model 250/250HD | Model 300 | Model 400/400DH |
| Pool Capacity in Gallons | Pool Surface
Area in Sq. Ft. at 5'5 Depth |
| 5 | 97,383 | 12,729 |
146,075 | 194,766 | 2,364 |
2,955 | 3,546 | 4,727 | |
10 | 48,691 | 60,864 |
73,037 | 97,383 | 1,182 |
1,478 | 1,773 | 2,364 | |
15 | 32,461 | 40,576 |
48,692 | 64,922 | 788 |
985 | 1,182 | 1,576 | |
20 | 24,346 | 30,433 |
36,519 | 48,691 | 591 |
739 | 887 | 1,182 | |
25 | 19,477 | 24,346 |
29,216 | 38,953 | 473 |
591 | 710 | 945 | |
30 | 16,230 | 20,288 |
24,345 | 32,461 | 394 |
493 | 591 | 788 | |
35 | 13,912 | 17,390 |
20,868 | 27,824 | 338 |
423 | 507 | 675 | |
40 | 12,173 | 15,216 |
18,260 | 24,346 | 295 |
369 | 443 | 591 |
|
| Model |
Spa Volume Gallons | | 200 |
300 | 400 | 500 |
600 | 700 | 800 |
900 | 1,000 | | Minutes for 30 F
Temperature Rise (Heater Input 1000 BTU/HR) |
| 200 | 18.0 | 27.0 |
35.0 | 44.0 | 53.0 |
62.0 | 71.0 | 80.0 |
89.0 | | 250/250HD | 15.8 |
35.5 | 30.8 | 38.5 |
46.5 | 54.3 | 62.0 |
70.0 | 77.8 | | 300 |
13.5 | 20.0 | 26.5 |
33.0 | 40.0 | 46.5 |
53.0 | 60.0 | 66.5 | |
400/400HD | 9.0 | 13.0 |
18.0 | 22.0 | 27.0 |
31.0 | 35.0 | 40.0 |
44.0 |
|
|
Swimming Pool Heaters - PacFab MiniMax Plus
|
|